Softwares
| ID |
Name |
Manufacturer | Version | Purchase Year |
|---|---|---|---|---|
| Eldo SPICE simulator | Mentor Graphics | 2010 | ||
| ET | Cadence | 9.1 | 2010 | |
| ETS | Cadence | 9.12 | 2010 | |
| Expedition DxDesigner™ | Mentor Graphics | 2010 | ||
| Expedition Pinnacle™ Layout | Mentor Graphics | 2010 | ||
| EXT | Cadence | 9.13 | 2010 | |
| Fablink™ XE Pro | Mentor Graphics | 2010 | ||
| Flash Professional | Adobe | CS5 | 2011 | |
| FPGA Advantage® | Mentor Graphics | 2010 | ||
| Hotplot | Mentor Graphics | 2010 |
