إحصائيات القسم
The number of graduates (senior students only), students enrolled in the post-graduate program, submitted master ’s theses and doctoral dissertations are given in the table below:
| Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 
| Graduates | 360 | 355 | 357 | 437 | 525 | 
 | 
 | 463 | 550 | 416 | 
| Post-Graduates | 544 | 405 | 257 | 215 | 237 | 250 | 266 | 284 | 232 | 253 | 
| Master’s Theses | 19 | 21 | 36 | 19 | 30 | 38 | 35 | 36 | 21 | 28 | 
| Doctoral Dissertations | 9 | 11 | 13 | 9 | 5 | 9 | 4 | 3 | 4 | 5 | 
In 2007 and 2008, the department faculty members published 21 and 20 papers in international journals (having impact factor), respectively.
Professors total: 81
Professors outside Egypt: 19
Teaching Assistants: 33
Research Assistants: 12
Employees: 19
Workers: 11

 
                    
                    
                   