Softwares
| ID |
Name |
Manufacturer | Version | Purchase Year |
|---|---|---|---|---|
| WinRAR | RARLAB | 3.93 | 2011 | |
| Visual Studio | Microsoft | 2010 | 2011 | |
| Visio | Microsoft | 2010 | 2011 | |
| Tau® Timing Analysis | Mentor Graphics | 2010 | ||
| System Vision™ System Modeling | Mentor Graphics | 2010 | ||
| Symantec Endpoint Protection | Symantec | 12 | 2011 | |
| Seamless® Co-Verification | Mentor Graphics | 2010 | ||
| RealPlayer | Real | Plus | 2011 | |
| RC | Cadence | 9.1 | 2010 | |
| Quiet™ Expert and Eldo | Mentor Graphics | 2010 |
